不锈钢保温截止阀
产品中心
我们的品质,您看得到
保温截止阀相关型号:BJ45H,BJ45W,BJ45Y,BJ45H-16C,BJ45W-16C,BJ45Y-16C等
型号Type |
公称压力PN(MPa) NominalPressure |
试验压力PS(MPa) Test Pressure |
工作温度(℃) Working Temperature |
适用介质 Applicable Medium |
工作蒸汽压力 Work steam Pressure |
|
壳体Shell | 密封Seal | |||||
BJ45(H.W.Y)-25P | 2.5 | 3.75 | 2.75 | ≤200 |
尿素、硝酸类 Ureophil、Nitric Acid |
≤1.3 |
BJ45(H.W.Y)-40P | 4.0 | 6.0 | 4.4 | |||
BJ45(H.W.Y)-64P | 6.4 | 9.0 | 6.6 |
尿素、醋酸类 Ureophil、Acetrc Acid |
||
BJ45(H.W.Y)-25R | 2.5 | 3.75 | 2.75 | |||
BJ45(H.W.Y)-40R | 4.0 | 6.0 | 4.4 | |||
BJ45(H.W.Y)-64R | 6.4 | 9.0 | 6.6 |
零件名称 Patr Name |
阀体、阀盖 Body,Bonnet |
阀瓣 Disc |
垫片 Swat |
BJ45(H.W.Y)-25P、BJ45W-40P、BJ45W-64P | 铬镍钛阀Cr.Ni.TI Steel | 铬镍钛阀+硬质合金Cr.Ni.TI Steel+Carbide Alloy | 聚四氟乙烯Polytetrafluoroethylene |
BJ45(H.W.Y)-25R、BJ45W-40R、BJ45W-64R | 铬镍钼钛阀Cr.Ni.Mo.TI Steel | 铬镍钼钛阀+硬质合金Cr.Ni.Mo.TI Steel+Carbide Alloy | 聚四氟乙烯Polytetrafluoroethylene |
公称压力PN(MPa) Nominal Pressure |
公称通径DN(mm) Nominal Diameter |
尺寸(mm) Dimensions |
|||||||||||||
L | D | D1 | D2 | D3 | b1 | f0 | b | D6 | 3-G | Z-φd | H | H1 | D0 | ||
2.5 4.0 |
15 | 170 | 105 | 75 | 55 | 35 | 8 | 4 | 16 | 51 | 3/8 | 250 | 262 | 120 | |
20 | 190 | 115 | 85 | 65 | 42 | 8 | 4 | 16 | 58 | 3/8 | 292 | 308 | 140 | ||
25 | 210 | 135 | 100 | 78 | 50 | 8 | 4 | 18 | 66 | 3/8 | 340 | 375 | 160 | ||
32 | 230 | 145 | 110 | 85 | 60 | 8 | 4 | 18 | 76 | 1/2 | 338 | 375 | 160 | ||
40 | 260 | 160 | 125 | 100 | 72 | 8 | 4 | 20 | 88 | 1/2 | 360 | 386 | 160 | ||
50 | 300 | 180 | 145 | 120 | 94 | 8 | 4 | 22 | 110 | 1/2 | 410 | 450 | 240 | ||
65 | 340 | 195 | 160 | 135 | 105 | 8 | 4 | 22 | 121 | 1/2 | 440 | 485 | 240 | ||
80 | 380 | 230 | 190 | 160 | 128 | 11 | 4.5 | 24 | 150 | 1/2 | 540 | 600 | 280 | ||
100 | 430 | 270 | 220 | 188 | 154 | 11 | 4.5 | 28 | 176 | 1/2 | 560 | 625 | 320 | ||
125 | 490 | 300 | 250 | 218 | 182 | 11 | 4.5 | 30 | 204 | 1/2 | 625 | 737 | 360 | ||
150 | 550 | 330 | 280 | 248 | 212 | 11 | 4.5 | 32 | 1/2 | 720 | 790 | 360 | |||
6.4 | 25 | 235 | 160 | 125 | 82 | 50 | 8 | 4 | 22 | 1/2 | 340 | 375 | 160 | ||
32 | 260 | 165 | 125 | 88 | 60 | 8 | 4 | 24 | 1/2 | 358 | 383 | 160 | |||
50 | 300 | 200 | 160 | 130 | 4 | 26 | 110 | 1/2 | 410 | 450 | 240 | ||||
65 | 340 | 210 | 170 | 140 | 4 | 30 | 121 | 1/2 | 485 | 510 | 240 | ||||
100 | 430 | 270 | 220 | 188 | 154 | 11 | 4.5 | 36 | 1/2 | 610 | 470 | 400 | |||
100 | 415 | 300 | 250 | 218 | 4.5 | 32 | 150 | 1/2 | 610 | 670 | 400 |
上海西玛克阀门制造有限公司
销售部电话:021-59502002 56672651传真:59507076 E-mail:smk@shsmk.com沪ICP备19002430号-1